Introduction
Input
(and DC-free line output) applications
Plate (anode) chokes,
interstage and line output
Push-Pull and SE
Chokes for Power Supply
Mains transformers
Miscellanious Products
Amorphous cores
Some Pictures
Storage
![]()
![]()
Tech
Info: How to select a SE transformer, fine tuning of Moving Coil transformers,
etc.
Transformers for input (and DC-free line output) applications
| Type | Turns Ratio | Size (LxWxH mm) | Application examples |
|---|---|---|---|
| LL9206 | 1+1+1+1 : 10+10 | 30x22.5x14.5 | Phono Moving Coil input. 1:5, 1:10 or 1:20 |
| LL1678 | 1+1+1+1 : 16+16 | 30x22.5x14.5 | Phono Moving Coil input. 1:8, 1:16 or 1:32 |
| LL1681 | 1+1 : 13+13 | 48x29x20 | Phono. Moving coil input 1:13 or 1:26. With Mu-metal Core. |
| LL1674 | 1+1 : 4+4 | 43x28x21 | Line input/output transformer. With Amorphous Core. |
| LL1676 | 1+1 : 2+2 | 43x28x21 | Line input/output transformer. With Amorphous Core. |
| LL7903 | 1+1+1+1 : 2+2+2+2 | 66x32x21 | Microphone. 200 : 13 k ohms (used 1:8)
This is the ultimate microphone input transformer, designed for high quality tube equipment. |
| LL7905 | 1+1+1+1 :
5.6 + 5.6 |
66x32x21 | 1) High level 600 ohms tube amplifier mic/line input (used
2 : 11.2)
2) Can also be used as a (DC-free) line output transformer |